| Country | Course | Location | Start Date | End Date | Course Number |
| Australia | CIP Level 1 | Ringwood | 11/17/2025 | 11/22/2025 | 47425267 |
| Australia | CIP Level 1 | Adelaide | 11/24/2025 | 11/29/2025 | 47425342 |
| Australia | CIP Level 1 | Perth | 11/24/2025 | 11/29/2025 | 47425396 |
| Australia | CIP Level 2 | Adelaide | 12/1/2025 | 12/5/2025 | 42625233 |
| Australia | CIP Level 2 | Perth | 12/1/2025 | 12/5/2025 | 42625292 |
| Australia | CIP Level 1 | Parramatta | 1/12/2026 | 1/17/2026 | 47425358 |
| Indonesia | CIP Level 1 | Batam | 12/8/2025 | 12/13/2025 | 47425350 |
| Indonesia | CIP Level 2 | Batam | 12/15/2025 | 12/20/2025 | 42625245 |
| Malaysia | CP Level 1 | Kuala Lumpur | 11/24/2025 | 11/28/2025 | 44525105 |
| Malaysia | CP Level 2 | Kuala Lumpur | 12/1/2025 | 12/5/2025 | 44825105 |
| Malaysia | CIP Level 1 | Kuala Lumpur | 12/8/2025 | 12/12/2025 | 47425371 |
| Malaysia | CIP Level 2 | Kuala Lumpur | 12/15/2025 | 12/19/2025 | 42625259 |
| Philippines | CIP Level 1 | Subic | 12/1/2025 | 12/6/2025 | 47425352 |
| Philippines | CIP Level 2 | Subic | 12/8/2025 | 12/12/2025 | 42625246 |
| Singapore | CIP Level 1 | Braddell Rd | 10/27/2025 | 11/1/2025 | 47425300 |
| Vietnam | CIP Level 1 | Ho Chi Minh | 11/10/2025 | 11/15/2025 | 47425341 |
Note: