Country | Course | Location | Start Date | End Date | Course Number |
Australia | C12 Spray Application | BlastOne International | 05/20/2024 | 05/22/2024 | 42724045 |
Australia | C12 Spray Application | BlastOne International | 05/27/2024 | 05/29/2024 | 42724046 |
Australia | C7 Dry Abrasive Blast Cleaning - Nozzle | BlastOne International | 05/20/2024 | 05/22/2024 | 41724056 |
Australia | C7 Dry Abrasive Blast Cleaning - Nozzle | BlastOne International | 05/27/2024 | 05/29/2024 | 41724057 |
Australia | CCI1 Concrete Coatings Inspector Level 1 | Australasian Corrosion Association, Inc. | 05/13/2024 | 05/16/2024 | 43924023 |
Australia | CIP Level 1 | Australasian Corrosion Association, Inc. | 04/08/2024 | 04/13/2024 | 47424255 |
Australia | CIP Level 1 | TAFE NSW Maitland Campus | 04/15/2024 | 04/20/2024 | 47424254 |
Australia | CIP Level 1 | Mercure Hotel Perth | 04/29/2024 | 05/04/2024 | 47424257 |
Australia | CIP Level 1 | Mercure Hotel Perth | 07/15/2024 | 07/20/2024 | 47424253 |
Australia | CIP Level 2 | Australasian Corrosion Association, Inc. | 04/15/2024 | 04/19/2024 | 42624224 |
Australia | CIP Level 2 | Mercure Hotel Perth | 05/06/2024 | 05/10/2024 | 42624223 |
Australia | CIP Level 2 | Mercure Hotel Perth | 07/22/2024 | 07/26/2024 | 42625012 |
Australia | CP1 - Cathodic Protection Tester | George Williams Hotel | 05/13/2024 | 05/17/2024 | 44524074 |
Australia | CP1 - Cathodic Protection Tester | Mercure Hotel Perth | 07/15/2024 | 07/19/2024 | 44525002 |
Australia | CP1 - Cathodic Protection Tester | Mantra Parramatta | 08/26/2024 | 08/30/2024 | 44524100 |
Australia | CP2 - Cathodic Protection Technician | George Williams Hotel | 05/20/2024 | 05/24/2024 | 44824071 |
Australia | CP2 - Cathodic Protection Technician | Mercure Hotel Perth | 07/22/2024 | 07/26/2024 | 44825003 |
Australia | CP3 - Cathodic Protection Technologist - Virtual | Virtual - Australian Eastern Time (AEST) | 04/29/2024 | 05/03/2024 | 48624016 |
Australia | CP4 - Cathodic Protection Specialist - Virtual | Virtual - Australian Eastern Time (AEST) | 06/17/2024 | 06/21/2024 | 48724013 |
India | CIP Level 1 | Crowne Plaza (Kochi) | 05/20/2024 | 05/25/2024 | 47424294 |
India | CIP Level 2 | Crowne Plaza (Kochi) | 05/27/2024 | 05/31/2024 | 42624246 |
India | CP1 - Cathodic Protection Tester | Thane Belapur Industries Association | 04/15/2024 | 04/19/2024 | 44524122 |
India | CP1 - Cathodic Protection Tester | Thane Belapur Industries Association | 06/03/2024 | 06/07/2024 | 44524123 |
India | CP2 - Cathodic Protection Technician | Thane Belapur Industries Association | 04/22/2024 | 04/26/2024 | 44824111 |
India | CP2 - Cathodic Protection Technician | Thane Belapur Industries Association | 06/10/2024 | 06/14/2024 | 44824112 |
Indonesia | CIP Level 1 | Ladwer Institute | 06/24/2024 | 06/29/2024 | 47424305 |
Indonesia | CIP Level 2 | Ladwer Institute | 07/01/2024 | 07/05/2024 | 42624254 |
Indonesia | CIP Peer Review | Aston Batam Hotel & Residences | 07/01/2024 | 07/05/2024 | 43324030 |
Japan | CIP Level 1 | YCCI - Yokosuka Chamber of Commerce and Industry | 05/13/2024 | 05/17/2024 | 42424069 |
Korea, South | CIP Level 1 | Korea Maritime & Ocean University | 04/22/2024 | 04/26/2024 | 42424066 |
Korea, South | CIP Level 1 | Korea Maritime & Ocean University | 10/28/2024 | 11/01/2024 | 42424067 |
Korea, South | CIP Level 2 | Korea Maritime & Ocean University | 05/20/2024 | 05/24/2024 | 42624219 |
Korea, South | CIP Level 2 | Korea Maritime & Ocean University | 11/04/2024 | 11/08/2024 | 42624220 |
Malaysia | Basic Corrosion | Empire Hotel Subang | 05/27/2024 | 05/30/2024 | 40324039 |
Malaysia | CIP Level 1 | Amari Hotel Kuala Lumpur | 05/06/2024 | 05/11/2024 | 47424261 |
Malaysia | CIP Level 2 | Amari Hotel Kuala Lumpur | 05/13/2024 | 05/17/2024 | 42624228 |
Malaysia | CIP Peer Review | AMPP Training Facility - Malaysia | 04/22/2024 | 04/26/2024 | 43324029 |
Malaysia | Corrosion Under Insulation (CUI) | Virtual - Malaysia Time Zone | 05/06/2024 | 05/09/2024 | 47324011 |
Malaysia | CP1 - Cathodic Protection Tester | Amari Hotel Kuala Lumpur | 07/15/2024 | 07/19/2024 | 44524125 |
Malaysia | CP2 - Cathodic Protection Technician | Amari Hotel Kuala Lumpur | 04/29/2024 | 05/03/2024 | 44824091 |
Malaysia | CP2 - Cathodic Protection Technician | Amari Hotel Kuala Lumpur | 07/22/2024 | 07/26/2024 | 44824115 |
Malaysia | CP3 - Cathodic Protection Technologist | Empire Hotel Subang | 06/03/2024 | 06/07/2024 | 44924018 |
Malaysia | Marine Coating Technology | Empire Hotel Subang | 07/29/2024 | 08/01/2024 | 44224011 |
Malaysia | Pipeline Corrosion Integrity Management | Empire Hotel Subang | 07/15/2024 | 07/18/2024 | 46524022 |
Malaysia | Pipeline Corrosion Integrity Management - Virtual | Virtual - Malaysia Time Zone | 05/13/2024 | 05/16/2024 | 46524017 |
New Zealand | CIP Level 1 | Mount Richmond Hotel | 07/08/2024 | 07/13/2024 | 47424270 |
New Zealand | CIP Level 1 | Mount Richmond Hotel | 07/22/2024 | 07/27/2024 | 47424268 |
New Zealand | CIP Level 2 | Mount Richmond Hotel | 07/15/2024 | 07/19/2024 | 42624233 |
Philippines | CIP Level 1 | Mansion Garden Hotel | 05/13/2024 | 05/18/2024 | 47424240 |
Philippines | CIP Level 2 | Mansion Garden Hotel | 05/20/2024 | 05/24/2024 | 42624214 |
Singapore | CIP Level 1 | Setsco Sevices Pte Ltd | 08/05/2024 | 08/10/2024 | 47424312 |
Singapore | CIP Level 2 | Setsco Sevices Pte Ltd | 08/12/2024 | 08/16/2024 | 42624260 |
Thailand | CCI1 Concrete Coatings Inspector Level 1 | Bangkok, Thailand | 08/19/2024 | 08/22/2024 | 43924021 |
Thailand | CCI2 Concrete Coatings Inspector Level 2 Exam | Bangkok, Thailand | 08/23/2024 | 08/23/2024 | 44024022 |
Thailand | CIP Level 1 | Amari Pattaya | 06/10/2024 | 06/15/2024 | 47424239 |
Thailand | CIP Level 2 | Amari Pattaya | 06/17/2024 | 06/21/2024 | 42624213 |
Thailand | CP1 - Cathodic Protection Tester | Pattaya, Thailand | 06/03/2024 | 06/07/2024 | 44524091 |
Thailand | CP2 - Cathodic Protection Technician | Pattaya, Thailand | 06/10/2024 | 06/14/2024 | 44824086 |
Vietnam | CIP Level 1 | Viva Blast (Vietnam) Co., Ltd. | 07/22/2024 | 07/27/2024 | 47424311 |
Vietnam | CIP Level 2 | Viva Blast (Vietnam) Co., Ltd. | 07/29/2024 | 08/02/2024 | 42624259 |
Note: